<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>دانشگاه فردوسی مشهد</PublisherName>
				<JournalTitle>پژوهش های روان شناسی بالینی و مشاوره</JournalTitle>
				<Issn>2251-6352</Issn>
				<Volume>16</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Comparing the Effectiveness of Schema Therapy, Metacognitive Therapy, and Interpersonal Therapy on Emotional Expressiveness in Students with Social Anxiety Symptoms</ArticleTitle>
<VernacularTitle>مقایسه اثربخشی طرحواره درمانی، درمان بین فردی (IPT) و درمان فراشناخت بر نشانه‌های مربوط به شرم درونی شده دانشجویان دارای علائم اضطراب اجتماعی</VernacularTitle>
			<FirstPage>78</FirstPage>
			<LastPage>98</LastPage>
			<ELocationID EIdType="pii">48377</ELocationID>
			
<ELocationID EIdType="doi">10.22067/tpccp.2026.94172.1802</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>سارا</FirstName>
					<LastName>خرمی فر</LastName>
<Affiliation>دانشجوی دکتری روانشناسی، دانشکده ادبیات و علوم انسانی ، دانشگاه لرستان، خرم آباد، ایران</Affiliation>

</Author>
<Author>
					<FirstName>محمدعلی</FirstName>
					<LastName>سپهوندی</LastName>
<Affiliation>دانشیار، گروه آموزشی روانشناسی، دانشکده ادبیات و علوم انسانی، دانشگاه لرستان، خرم آباد، ایران</Affiliation>

</Author>
<Author>
					<FirstName>فضل الله</FirstName>
					<LastName>میردریکوند</LastName>
<Affiliation>استاد، گروه آموزشی روانشناسی، دانشکده ادبیات و علوم انسانی دانشگاه لرستان، خرم آباد، ایران</Affiliation>
<Identifier Source="ORCID">0000-0002-6994-024x</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Extended Abstract &lt;/strong&gt;&lt;br /&gt;&lt;strong&gt;Introduction&lt;/strong&gt;&lt;br /&gt;Social Anxiety Disorder is among the most prevalent anxiety disorders, typified by an enduring apprehension of unfavorable evaluation in social contexts. This condition exerts a deleterious influence on individuals&#039; functionality and quality of life (Ginat-Frolich et al., 2024; Ferber et al., 2024). Among the factors perpetuating this disorder, internalized shame, as a complex and painful self-conscious emotion, plays a key role (Matos et al., 2015). This construct has been associated with profound feelings of inadequacy, worthlessness, and fear of exposure. It has been demonstrated to exacerbate the vicious cycle of anxiety and avoidance by reinforcing core negative beliefs and distorting social perception (Ferreira et al., 2022). To address this issue, a range of psychotherapy approaches have been developed. Schema therapy with focusing on identifying and modifying early maladaptive schemas rooted in developmental experiences (Imanifar, 2021). Interpersonal therapy aims to enhance social relationships and resolve interpersonal conflicts (Marconi et al., 2023), and metacognitive therapy works by modifying dysfunctional metacognitive beliefs about thought processes such as worry and rumination (Wells, 2011). Despite the existence of independent evidence supporting the efficacy of each approach, direct comparative studies of these three treatment models in reducing internalized shame in populations with social anxiety are limited. Therefore, the main objective of this study was to investigate the comparative effectiveness of these three interventions on internalized shame symptoms (including shyness and self-esteem components) in students with social anxiety symptoms. This investigation was undertaken to address a research gap and provide practical guidance for treatment selection.&lt;br /&gt;&lt;strong&gt; &lt;/strong&gt;&lt;br /&gt;&lt;strong&gt;Method&lt;/strong&gt;&lt;br /&gt;The present study was of a quasi-experimental nature, employing a pretest-posttest design with a control group. The statistical population of this study included students with symptoms of social anxiety at Kashmar Higher Education Center during the academic year 2023-24. Following the administration of the Jerabak Social Anxiety Questionnaire, 60 individuals who attained a score above the cutoff point and satisfied the inclusion criteria were randomly allocated to four groups of 15 subjects: three experimental groups (schema therapy, interpersonal therapy, metacognitive therapy) and a control group. The research instruments included the Jerabak Social Anxiety Questionnaire and the Cook Internalized Shame Scale. The three experimental groups received, Schema Therapy (Gholamrezaei &amp; Tehranchi, 2016), Interpersonal Therapy (O’Shea et al., 2015), and Metacognitive Therapy (Wells, 2009), whereas the control group received no intervention. Following a thorough review and verification of the statistical assumptions, including the normality assessed via the Shapiro-Wilk test and the homogeneity of variances evaluated using the Levene test, the data underwent analysis through multivariate analysis of covariance, complemented by the Bonferroni post hoc test, using SPSS software.&lt;br /&gt;&lt;strong&gt; &lt;/strong&gt;&lt;br /&gt;&lt;strong&gt;Findings&lt;/strong&gt;&lt;br /&gt;The findings from statistical analyses indicated that all three treatment methods led to a significant reduction in shyness (for all methods, &lt;em&gt;p&lt;/em&gt; &lt; 0.01) and an increase in self-esteem (schema therapy and metacognitive therapy, &lt;em&gt;p&lt;/em&gt; &lt; 0.05; interpersonal therapy only for self-esteem, &lt;em&gt;p&lt;/em&gt; = 0.036) in comparison to the control group. However, a direct comparison of the three treatment methods with each other did not show a significant difference in reducing shyness or increasing self-esteem (for all pairwise comparisons, &lt;em&gt;p &lt;/em&gt;&gt; 0.05).&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Discussion&lt;/strong&gt;&lt;br /&gt;The primary finding of this study indicates that schema therapy, interpersonal therapy, and metacognitive therapy are all effective in reducing internalised shame and social anxiety symptoms in college students, with no significant differences in effectiveness among the three methods. This finding aligns with the conclusions of studies that underscore the significance of shared therapeutic factors, such as a supportive therapeutic relationship and the facilitation of a process of re-evaluation of thought and emotional patterns (Di Pietro et al., 2024; Marconi et al., 2023). Each of these approaches accomplishes this objective by a unique method. Schema therapy centers on modifying deep and maladaptive beliefs that have developed from past experiences. Interpersonal therapy aims to enhance communication skills and alleviate social isolation. Metacognitive therapy involves acquiring skills for managing and regulating thought processes. This convergence of findings lends further credence to the notion that within the paradigm of social anxiety, variant mechanisms can culminate in the amelioration of a pivotal phenomenon such as internalized shame. This finding suggests that clinicians should take into account client preferences, the congruence of the intervention with the client&#039;s belief system, and the therapist&#039;s clinical skills when selecting a treatment for students with social anxiety, rather than relying on a preconceived notion of the &quot;most effective&quot; approach.&lt;em&gt; &lt;/em&gt;Future investigations should prioritise the identification of individual characteristics that predict positive treatment response to specific modalities. Elucidating the mechanisms of change underlying each therapeutic approach may further enable the development of more personalised interventions. Such research avenues could facilitate the advancement of tailored and effective treatment strategies. In light of the present study&#039;s limitations—namely, its reliance on self-report instruments and the absence of longitudinal follow-up—replication with more rigorous methodologies is strongly recommended. Furthermore, the findings underscore the necessity of developing and promoting educational and support initiatives within academic contexts to improve awareness and treatment uptake.&lt;em&gt; &lt;/em&gt;</Abstract>
			<OtherAbstract Language="FA">&lt;strong&gt;هدف:&lt;/strong&gt; اختلال اضطراب اجتماعی (SAD)، با ترس پایدار از قضاوت دیگران و اجتناب از موقعیت‌های اجتماعی تأثیرات مخربی بر عملکرد تحصیلی، شغلی و کیفیت زندگی افراد مبتلا دارد. هدف این پژوهش مقایسه تأثیر طرحواره درمانی، درمان بین فردی (IPT) و درمان فراشناخت بر نشانه‌های مربوط به شرم درونی شده دانشجویان دارای علائم اضطراب اجتماعی مرکز آموزش عالی کاشمرمی­باشد.&lt;br /&gt;&lt;strong&gt;روش:&lt;/strong&gt; این مطالعه نیمه‌آزمایشی با طرح پیش‌آزمون-پس‌آزمون با گروه کنترل بود. جامعه آماری شامل انتخاب تصادفی 60 نفر از دانشجویان مبتلا به اضطراب اجتماعی در سال تحصیلی 1403-1402 که در پرسشنامه اضطراب اجتماعی جرابک (1996) نمره بالاتر از نمره برش کسب کردند، می­باشد که در چهار گروه 15 نفره به صورت تصادفی جایگزین شدند. ابتدا هر چهار گروه به پرسشنامه شرم درونی شده کوک&lt;sup&gt; &lt;/sup&gt;(1993) پاسخ دادند (پیش­آزمون). گروه‌ اول تحت 8 جلسه طرحواره درمانی یانگ (2003)؛ گروه دوم تحت 8 جلسه درمان بین فردی (اوشی و همکاران، 2015) و گروه سوم تحت 8 جلسه فراشناختی ولز (2009) قرار گرفتند و گروه کنترل مداخله‌ای دریافت نکردند و در پایان به ابزارهای پژوهش پاسخ دادند (پس­آزمون).&lt;br /&gt;&lt;strong&gt;یافته­‌ها:&lt;/strong&gt; تجزیه و تحلیل اطلاعات نشان داد که طرحواره درمانی بر شرم درونی شده و درمان فراشناخت بر شرم درونی شده و مؤلفه‌های آن مؤثر می­‌باشند و باعث کاهش کم‌رویی و افزایش عزت نفس می­شوند. درمان بین فردی بر شرم درونی شده و مؤلفه‌های کم‌رویی و عزت نفس مؤثر است و باعث کاهش کم‌رویی و افزایش عزت نفس شده است. همچنین نتایج آزمون تعقیبی بنفرنی نشان داد که تفاوت این سه روش در میزان اثر بخشی‌ها در درمان کم‌رویی و عزت نفس، معنی دار نیست (05/0&lt;P-vlue).&lt;br /&gt; &lt;strong&gt;نتیجه­‌گیری&lt;/strong&gt;: هر سه روش درمانی به یک اندازه در کاهش شرم و بهبود عزت‌نفس مؤثر هستند. انتخاب نهایی روش درمان می‌تواند بر اساس ویژگی‌های فردی مراجع و تخصص درمانگر صورت گیرد.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">طرحواره درمانی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">فراشناخت</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">درمان بین فردی (IPT)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">شرم درونی شده</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">اضطراب اجتماعی</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tpccp.um.ac.ir/article_48377_9af787c1e7409f0866ade669dba8f697.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
